GTA Weekly Drop – October 27, 2013
Vaughan
78 CASA NOVA DR Vaughan, ON L4H 3A1| MLS | PRICE |
| N2769377 | 619000 |
| N2746721 | 658900 |
| N2746721 | 664900 |
| N2729900 | 672900 |
37 MARBELLA RD Vaughan, ON L4H 1M345 VERA ST Vaughan, ON L4L 5S7| MLS | PRICE |
| N2766113 | 749000 |
| N2731848 | 789000 |
| N2731848 | 819000 |
19 WHITE BEACH CRES Vaughan, ON L6A 0R1146 IVY GLEN DR Vaughan, ON L6A 0P131 MODESTO GDNS Vaughan, ON L4L 8C9| MLS | PRICE |
| N2765907 | 888000 |
| N2748725 | 949000 |
| N2731395 | 1088000 |
| N2697245 | 1188000 |
184 VENETO DR Vaughan, ON L4L 8X6| MLS | PRICE |
| N2709982 | 774900 |
| N2709982 | 799000 |
| N2709982 | 829000 |
| N2709982 | 849000 |
| N2709982 | 889000 |
40 ALLENBY ST Vaughan, ON L4H 3P4| MLS | PRICE |
| N2765694 | 948800 |
| N2673593 | 968000 |
| N2612845 | 975000 |
| N2612845 | 999998 |
| N2612845 | 1045000 |
15 ROYVIEW CRES Vaughan, ON L4H 2T4| MLS | PRICE |
| N2767459 | 700000 |
| N2736953 | 729000 |
| N2712910 | 779000 |
100 APPIAN WAY Vaughan, ON L4L 8Y4| MLS | PRICE |
| N2738582 | 1650000 |
| N2738582 | 1798000 |
| N2721676 | 1899900 |
112 SONOMA BLVD Vaughan, ON L4H 1M565 MAXWELL CRT Vaughan, ON L4J 6X9| MLS | PRICE |
| N2767498 | 1088000 |
| N2751082 | 1125000 |
| N2742381 | 1188000 |
26 SEQUOIA RD Vaughan, ON L4H 1W629 LITTLE NATALIE CRT Vaughan, ON L6A 0J1| MLS | PRICE |
| N2768034 | 1408800 |
| N2733416 | 1429800 |
| N2660879 | 1429900 |
30 JADE CRES Vaughan, ON L4L 6L57881 DUFFERIN ST Vaughan, ON L4J 3M572 GOLDEN ORCHARD RD Vaughan, ON L6A 0M7578 NAPA VALLEY AVE Vaughan, ON L4H 2A1| MLS | PRICE |
| N2767243 | 448888 |
| N2717985 | 479000 |
| N2717985 | 499000 |
100 GORMAN AVE Vaughan, ON L4H 0Z6108 CLOVIS ST Vaughan, ON L4J 9E529 IDLESWIFT DR Vaughan, ON L4J 1K9| MLS | PRICE |
| N2768092 | 1748000 |
| N2746431 | 1875000 |
49 HAMMERSTONE CRES Vaughan, ON L4J 8B4| MLS | PRICE |
| N2767048 | 839990 |
| N2742078 | 859000 |
| N2707216 | 879900 |
105 COLVIN CRES Vaughan, ON L4J 2N7| MLS | PRICE |
| N2712321 | 835000 |
| N2712321 | 850000 |
| N2712321 | 875000 |
56 LADY ANGELA LANE Vaughan, ON L6A 4E9363 SONOMA BLVD Vaughan, ON L4H 1S1#8 - 7 BRIGHTON PL Vaughan, ON L4J 1A2| MLS | PRICE |
| N2725017 | 628800 |
| N2724056 | 628800 |
| N2725017 | 649800 |
| N2725017 | 649800 |
| N2724056 | 649800 |
| N2661540 | 639880 |
| N2661548 | 639880 |
| N2661540 | 639880 |
| N2661540 | 639880 |
| N2661548 | 639880 |
| N2661540 | 639880 |
| N2661540 | 639880 |
| N2661548 | 639880 |
| N2661540 | 639880 |
| N2661548 | 639880 |
| N2661540 | 639880 |
| N2661548 | 639880 |
| N2661540 | 639880 |
| N2661540 | 639880 |
| N2661548 | 639880 |
| N2661540 | 650880 |
| N2661540 | 650880 |
| N2661548 | 650880 |
| N2661540 | 650880 |
| N2661548 | 650880 |
| N2661540 | 650880 |
| N2661540 | 650880 |
| N2661548 | 650880 |
| N2661540 | 650880 |
| N2661540 | 650880 |
| N2661548 | 650880 |
| N2661540 | 650880 |
| N2661548 | 650880 |
| N2661540 | 650880 |
| N2661540 | 650880 |
| N2661548 | 650880 |
| N2661540 | 650880 |
| N2661540 | 650880 |
| N2661548 | 650880 |
51 APPLE GROVE CRT Vaughan, ON L6A 4C2| MLS | PRICE |
| N2767341 | 1048000 |
| N2624403 | 1078000 |
| N2624403 | 1148000 |
16 SHASTA DR Vaughan, ON L4J 1Z5| MLS | PRICE |
| N2768320 | 2985000 |
| N2744388 | 3100000 |
48 ISA CRT Vaughan, ON L4H 1J4| MLS | PRICE |
| N2761896 | 489900 |
| N2761896 | 494900 |
| N2732164 | 497900 |
| N2732164 | 504900 |
| N2732164 | 519900 |
245 VELLORE PARK AVE AVE N Vaughan, ON L4H 0C4| MLS | PRICE |
| N2727870 | 899900 |
| N2727870 | 900000 |
| N2727870 | 950000 |
| N2727870 | 960000 |
351 YELLOWOOD CIRC Vaughan, ON L4J 8L867 YELLOWOOD CIRC Vaughan, ON L4J 8M1| MLS | PRICE |
| N2719295 | 608000 |
| N2719295 | 618500 |
| N2719295 | 634900 |
264 ATHABASCA DR Vaughan, ON L6A 3S1| MLS | PRICE |
| N2751942 | 1699000 |
| N2751942 | 1745000 |
| N2710121 | 1799000 |
167 KOMURA RD Vaughan, ON L6A 3L932 CANTERTROT CRT Vaughan, ON L4J 7X7| MLS | PRICE |
| N2520129 | 779900 |
| N2520129 | 799900 |
| N2520129 | 699900 |
87 COMOQ AVE Vaughan, ON L4H 2A8559 BARRHILL RD Vaughan, ON L6A 1N132 DALEVIEW CRT Vaughan, ON L0J 1C0| MLS | PRICE |
| N2769893 | 2900000 |
| N2598384 | 3450000 |
89 VIA TOSCANA RD Vaughan, ON L4H 3V4| MLS | PRICE |
| N2713101 | 579900 |
| N2713101 | 589000 |
| N2713101 | 599000 |
Markham
8 ANDRIANA CRES Markham, ON L6B 0C8114 BAYWOOD CRT Markham, ON L3T 5W3| MLS | PRICE |
| N2762490 | 688000 |
| N2762490 | 718000 |
| N2652381 | 687000 |
87 HOLLINGHAM RD Markham, ON L3R 7V3| MLS | PRICE |
| N2747571 | 1180000 |
| N2747571 | 1258000 |
| N2694509 | 1258000 |
| N2694509 | 1289000 |
| N2611364 | 1350000 |
70 AITKEN CIRC Markham, ON L3R 7L1| MLS | PRICE |
| N2766494 | 1198000 |
| N2693676 | 1399000 |
| N2663277 | 1399000 |
| N2611997 | 1499000 |
61 KINGS COLLEGE RD Markham, ON L3T 5R98 MELISSA WAY Markham, ON L3R 5E9| MLS | PRICE |
| N2745971 | 439000 |
| N2745971 | 450000 |
| N2670469 | 468000 |
| N2670469 | 488000 |
8 CALDERBRIDGE CRES Markham, ON L3R 9M8| MLS | PRICE |
| N2750860 | 1338000 |
| N2750860 | 1388000 |
18 ANDRIANA CRES Markham, ON L6B 0C8| MLS | PRICE |
| N2758210 | 479900 |
| N2758210 | 486900 |
| N2699909 | 499990 |
| N2699909 | 515000 |
| N2699909 | 525000 |
155 CLARK AVE Markham, ON5 FOREST VALLEY RD Markham, ON L6E 1V1121 ROMFIELD CRCT Markham, ON L3T 3H72 KEVLIN RD Markham, ON L3R 8E9| MLS | PRICE |
| N2766472 | 1 |
| N2636736 | 3490000 |
| N2466827 | 3490000 |
78 JOSEPH GLOVER AVE Markham, ON L6C 3G566 SMOOTHWATER TERR Markham, ON L6B 0S31 ROYAL TROON CRES Markham, ON L6C 3B8| MLS | PRICE |
| N2768921 | 2898000 |
| N2614322 | 2998000 |
47 PYNESIDE ST Markham, ON L6B 0R9| MLS | PRICE |
| N2710965 | 568800 |
| N2710965 | 569000 |
| N2710965 | 575000 |
| N2710965 | 577000 |
| N2710965 | 579900 |
40 LAGUNA CRES Markham, ON L3S 3G622 ORCHID RD Markham, ON L3T 7T6| MLS | PRICE |
| N2767595 | 658000 |
| N2684706 | 668000 |
| N2684706 | 688000 |
| N2684706 | 699000 |
543 VILLAGE PKWY Markham, ON L3R 4K7| MLS | PRICE |
| N2770305 | 1199000 |
| N2706448 | 1269900 |
23 CORNWALL DR Markham, ON L6B 1M1#166 - 310 JOHN ST Markham, ON L3T 0A751 ARBOUR DR Markham, ON L6E 0H535 MOSES CRES Markham, ON L6C 1S5| MLS | PRICE |
| N2759401 | 1090000 |
| N2752104 | 1380000 |
58 WINTER CREEK CRES Markham, ON L6C 3E3| MLS | PRICE |
| N2766226 | 749000 |
| N2741773 | 759000 |
| N2709504 | 788800 |
27 SUNRISE DR Markham, ON L3R 1A1| MLS | PRICE |
| N2731591 | 224900 |
| N2731591 | 229000 |
| N2658235 | 234000 |
| N2658235 | 239000 |
| N2658235 | 245000 |
| N2658235 | 255000 |
276 HAMMERSLY BLVD Markham, ON L6E 2E327 LEGENDS WAY Markham, ON L3R 6B240 DANCER'S DR Markham, ON L6C 2A881 LAURELEAF RD Markham, ON L3T 2Y3| MLS | PRICE |
| N2765932 | 1598800 |
| N2717256 | 1668000 |
| N2677894 | 1688800 |
100 SUTCLIFFE CRES Markham, ON L6C 1X3| MLS | PRICE |
| N2765829 | 1179900 |
| N2750942 | 1219900 |
4428 ELGIN MILLS RD E Markham, ON L6C 1L4| MLS | PRICE |
| N2751524 | 1890000 |
| N2751524 | 1990000 |
3 LEGENDS WAY Markham, ON L3R 6B2| MLS | PRICE |
| N2767152 | 669000 |
| N2695519 | 689000 |
| N2679999 | 669000 |
2881 ELGIN MILLS RD E Markham, ON L6C 0H274 COTTONWOOD CRT Markham, ON L3T 5X1| MLS | PRICE |
| N2767723 | 524900 |
| N2754004 | 539900 |
| N2754004 | 554900 |
Aurora
23 KEMANO RD Aurora, ON L4G 2Y49 HARMON AVE Aurora, ON L4G 5H2| MLS | PRICE |
| N2704472 | 589990 |
| N2704472 | 599990 |
| N2623598 | 599890 |
| N2623598 | 624000 |
| N2623598 | 639900 |
167 COVENT CRES Aurora, ON L4G 6P971 SISMAN AVE Aurora, ON L4G 6S245 STEEPLECHASE AVE Aurora, ON L4G 6W6| MLS | PRICE |
| N2767424 | 2199000 |
| N2718008 | 2269000 |
| N2649760 | 2399000 |
| N2629013 | 2499000 |
14 LILLE CRT Aurora, ON L4G 0H3| MLS | PRICE |
| N2753454 | 1595000 |
| N2753454 | 1649000 |
| N2570231 | 1649000 |
| N2570231 | 1696000 |
28 CREEK'S MEADOW LANE Aurora, ON L4G 6S4| MLS | PRICE |
| N2767339 | 998800 |
| N2740680 | 1049000 |
71 GEORGE ST Aurora, ON L4G 2S3| MLS | PRICE |
| N2735711 | 1499000 |
| N2735711 | 1599000 |
167 PINNACLE TR Aurora, ON L4G 7G72 HALLDORSON AVE Aurora, ON L4G 0C3| MLS | PRICE |
| N2750296 | 758000 |
| N2750296 | 768000 |
| N2750296 | 769257 |
138 CENTRE ST Aurora, ON L4G 1K1| MLS | PRICE |
| N2770044 | 499900 |
| N2742623 | 524900 |
| N2662690 | 549900 |
Mississauga
3048 CAULFIELD CRES Mississauga, ON L5M 6J75489 LONGFORD DR Mississauga, ON L5M 6N36874 GOODERHAM ESTATE BLVD Mississauga, ON L5W 1B1| MLS | PRICE |
| W2770516 | 739850 |
| W2752913 | 759850 |
| W2686553 | 789500 |
1901 Barsuda Drive Mississauga, ON L5J 1V3| MLS | PRICE |
| 2063922 | 575000 |
| 2062471 | 585900 |
953 RUNNINGBROOK DR Mississauga, ON L4Y 2S6| MLS | PRICE |
| W2743981 | 659990 |
| W2743981 | 682500 |
| W2743981 | 699600 |
4044 COLONIAL DR Mississauga, ON L5L 4K22166 WAYCROSS CRES Mississauga, ON L5K 1H93813 OLAND DR Mississauga, ON L5M 6M7#5 - 1349 RATHBURN RD E Mississauga, ON L4W 5R57113 BASKERVILLE RUN Mississauga, ON L5W 1W33250 RHONDA VALY Mississauga, ON L5A 3E9| MLS | PRICE |
| W2738748 | 554000 |
| W2738748 | 564000 |
| W2738748 | 569000 |
| W2738748 | 575000 |
936 Halsham Court Mississauga, ON L5J 4T9| MLS | PRICE |
| 2060980 | 995000 |
| 2060980 | 1050000 |
1425 SPRING GARDEN CRT Mississauga, ON L5N 8K62629 BROMSGROVE RD Mississauga, ON L5J 1M12562 PRIVET CRES Mississauga, ON L5B 2S4| MLS | PRICE |
| W2767917 | 699900 |
| W2751338 | 719900 |
| W2699398 | 724900 |
3820 CRAIGHURST AVE Mississauga, ON L5N 6T74033 SUMMIT CRT Mississauga, ON L5L 3C2| MLS | PRICE |
| W2737826 | 1499900 |
| W2737826 | 1595000 |
#70 - 6035 BIDWELL TR Mississauga, ON L5V 3C9| MLS | PRICE |
| W2731082 | 399900 |
| W2731082 | 414900 |
| W2731082 | 419900 |
7135 TRIUMPH LANE Mississauga, ON L5N 0C5| MLS | PRICE |
| W2766034 | 434900 |
| W2721404 | 439900 |
| W2721404 | 446900 |
943 BLIZZARD RD Mississauga, ON L5V 1T11325 Lindburgh Court Mississauga, ON L5H 4J2| MLS | PRICE |
| 2063872 | 1669000 |
| 2063872 | 1699000 |
| 2063347 | 1650000 |
| 2061785 | 1698000 |
#93 - 5530 GLEN ERIN DR Mississauga, ON L5M 6E8898 KOWAL DR Mississauga, ON L5H 3T4| MLS | PRICE |
| W2730529 | 799900 |
| W2730529 | 849900 |
| W2730529 | 875000 |
4645 JAMES AUSTIN DR Mississauga, ON L4Z 4H2#113 - 1624 BLOOR ST Mississauga, ON L4X 2S27096 BASKERVILLE RUN Mississauga, ON L5W 1W3| MLS | PRICE |
| W2765775 | 769000 |
| W2745198 | 799000 |
| W2745198 | 819000 |
2949 GULFSTREAM WAY Mississauga, ON L5N 6J95661 CHURCHILL MEADOW BLVD Mississauga, ON L5M 7A7799 ASHPRIOR AVE Mississauga, ON L5R 3X3| MLS | PRICE |
| W2770631 | 440000 |
| W2742610 | 467900 |
| W2742610 | 490000 |
395 DERRYDALE DR Mississauga, ON L5W 0E1#256 - 3060 CONSTITUTION BLVD Mississauga, ON L4Y 3X8| MLS | PRICE |
| W2767565 | 209800 |
| W2735987 | 212000 |
| W2735987 | 214700 |
1195 CRESTDALE RD Mississauga, ON L5H 1X6| MLS | PRICE |
| W2727038 | 999990 |
| W2727038 | 1049000 |
1200 BIRCHVIEW DR Mississauga, ON L5H 3C8| MLS | PRICE |
| W2766648 | 1199850 |
| W2734855 | 1299850 |
45 WENONAH DR Mississauga, ON L5G 3W4| MLS | PRICE |
| W2768754 | 1998000 |
| W2684970 | 1999000 |
5615 ANNABELLE AVE Mississauga, ON L5V 3B1| MLS | PRICE |
| W2767289 | 539900 |
| W2745814 | 568900 |
| W2732213 | 579900 |
1341 NORTHAVEN DR Mississauga, ON L5G 4E8566 SUMMER PARK CRES Mississauga, ON L5B 4E9936 HALSHAM CRT Mississauga, ON L5J 4T9| MLS | PRICE |
| W2710338 | 995000 |
| W2710338 | 1050000 |
488 RAMONET DR Mississauga, ON L5W 1P3959 HAMPTON CRES Mississauga, ON L5G 4G7| MLS | PRICE |
| W2739769 | 1358800 |
| W2739769 | 1399800 |
| W2739769 | 1448800 |
| W2739769 | 1499800 |
5898 OSPREY BLVD Mississauga, ON L5N 8J71277 CONTOUR DR Mississauga, ON L5H 1B3| MLS | PRICE |
| W2770583 | 1649850 |
| W2726031 | 1675850 |
5260 FORESTWALK CIRC Mississauga, ON L4Z 4A1617 VALLEYROSE DR Mississauga, ON L5W 1X2959 TOSCANA PL Mississauga, ON L5J 0A61290 HAIG Boulevard MISSISSAUGA, ON L5E 2M9| MLS | PRICE |
| 1337220 | 1549000 |
| 1337220 | 1589000 |
7219 ASPEN AVE Mississauga, ON L5N 5P1#144 - 3050 ERIN CENTRE BLVD Mississauga, ON L5M 0P5| MLS | PRICE |
| W2732700 | 378000 |
| W2732700 | 381900 |
| W2732700 | 385000 |
739 SIR RICHARD'S RD Mississauga, ON L5L 1A5| MLS | PRICE |
| W2766790 | 2299900 |
| W2730024 | 2499900 |
4153 Jefton Crescent MISSISSAUGA, ON L5L 1Z2665 ROSSELLINI DR Mississauga, ON L5W 1L16520 MELTZER MEWS Mississauga, ON L5N 3K7| MLS | PRICE |
| W2765841 | 489900 |
| W2744092 | 499900 |
| W2726940 | 509000 |
#37 - 7475 GOREWAY DR Mississauga, ON L4T 3T33401 DESTINATION DR Mississauga, ON L5M 7W77661 LOHENGRIN CRT Mississauga, ON L4T 3J1933 GOODWIN RD Mississauga, ON L5G 4K1| MLS | PRICE |
| W2734526 | 1349800 |
| W2734526 | 1379800 |
#25 - 6050 BIDWELL TR Mississauga, ON L5V 1V61325 LINDBURGH CRT Mississauga, ON L5H 4J2| MLS | PRICE |
| W2764130 | 1669000 |
| W2764130 | 1699000 |
| W2753596 | 1650000 |
| W2726614 | 1698000 |
1439 BIRCHVIEW DR Mississauga, ON L5H 3E5| MLS | PRICE |
| W2767478 | 1749000 |
| W2603559 | 1799000 |
3133 COUNTESS CRES Mississauga, ON L5M 0E1| MLS | PRICE |
| W2770727 | 1098000 |
| W2726533 | 1200000 |
322 INDIAN VALLEY TR Mississauga, ON L5G 2K8| MLS | PRICE |
| W2740183 | 1250000 |
| W2740183 | 1350000 |
1362 Gatehouse Drive Mississauga, ON L5H 1A5| MLS | PRICE |
| 2063002 | 1290000 |
| 2063002 | 1349000 |
#48 - 2170 BROMSGROVE RD Mississauga, ON L5J 4J2| MLS | PRICE |
| W2763575 | 249900 |
| W2763575 | 259900 |
| W2721433 | 259900 |
2888 GLACE BAY RD Mississauga, ON L5N 2K1| MLS | PRICE |
| W2763854 | 419800 |
| W2763854 | 424800 |
| W2735636 | 428880 |
| W2735636 | 438880 |
#3 - 704 NEIGHBOURHOOD CIRC Mississauga, ON L5B 0A6#93 - 3030 BREAKWATER CRT Mississauga, ON L5B 4N92491 HOMELANDS DR Mississauga, ON L5K 1H5#91 - 1624 BLOOR ST N Mississauga, ON L1X 2S21485 Torrington Drive - 46 Mississauga, ON L5V 1Y3| MLS | PRICE |
| 2064014 | 330000 |
| 2062980 | 339900 |
1191 LORNE PARK RD Mississauga, ON L5H 3A7| MLS | PRICE |
| W2753829 | 899000 |
| W2753829 | 919000 |
| W2688214 | 959000 |
3521 EGLINTON AVE W Mississauga, ON L5M 7T23137 BONAVENTURE DR Mississauga, ON L4T 2J5| MLS | PRICE |
| W2744267 | 869000 |
| W2744267 | 869900 |
| W2744267 | 869000 |
7273 LANCASTER AVE Mississauga, ON L4T 2L5816 MEADOW WOOD RD Mississauga, ON L5J 2S6| MLS | PRICE |
| W2728067 | 2799000 |
| W2728067 | 3000000 |
#95 - 2440 BROMSGROVE RD Mississauga, ON L5J 4J75654 DOLMITE HTS Mississauga, ON L5M 7B53363 TRELAWNY CIRC Mississauga, ON L5N 6N52503 PALISANDER AVE Mississauga, ON L5B 2N4| MLS | PRICE |
| W2766628 | 638888 |
| W2725668 | 647700 |
| W2725668 | 658700 |
109 INDIAN VALLEY TR Mississauga, ON L5G 2K5| MLS | PRICE |
| W2750902 | 1450000 |
| W2750902 | 1490000 |
| W2693295 | 1490000 |
2710 HOLLINGTON CRES Mississauga, ON L5K 1E72934 PICTON PL Mississauga, ON L5M 5S92264 BROOKHURST RD Mississauga, ON L5J 1P92515 HARMAN CRT Mississauga, ON L5J 1T97006 HICKLING CRES Mississauga, ON L5N 5A51613 WINTERHAVEN RD Mississauga, ON L5E 3A9#17 - 2000 THE COLLEGEWAY WAY Mississauga, ON L5L 5Y92010 LAKESHORE RD W Mississauga, ON L5J 1J8190 LAKESHORE RD W Mississauga, ON L5H 1G61340 EVERALL RD Mississauga, ON L5J 3L53357 DESTINATION DR Mississauga, ON L5M 7N65915 WHITEHORN AVE Mississauga, ON L5V 2Z23231 GRASSFIRE CRES Mississauga, ON L4Y 3J83888 COACHMAN CIRC Mississauga, ON L5M 6R33431 MCDOWELL DR Mississauga, ON L5M 6R7# 141 - 1250 MISSISSAUGA VALL BLVD Mississauga, ON L5A 3R66703 BLACKHEATH RDGE Mississauga, ON L5W 1J42491 HOMELANDS Drive MISSISSAUGA, ON L5K 1H5| MLS | PRICE |
| 2063370 | 564900 |
| 2063370 | 576500 |
1845 PAGEHURST AVE Mississauga, ON L4X 1Y56905 DILLINGWOOD DR Mississauga, ON L5N 6Z75854 CHALFONT CRES Mississauga, ON L5M 6K75245 PALOMAR CRES Mississauga, ON L5R 2W8Toronto
192 GOWAN AVE Toronto, ON M4K 3V756 PANDORA CIRC Toronto, ON M1H 1V570 SIXTH ST Toronto, ON M8V 3A265 SAMMON AVE Toronto, ON M4J 1Y78 REGINA AVE Toronto, ON M6A 1R1| MLS | PRICE |
| C2736784 | 709000 |
| C2605625 | 729000 |
| C2605625 | 699000 |
153 RUMSEY RD Toronto, ON M4G 1P4| MLS | PRICE |
| C2769401 | 1299800 |
| C2726212 | 1389000 |
| C2726212 | 1429000 |
290 HOLMES AVE Toronto, ON| MLS | PRICE |
| C2769540 | 2099000 |
| C2760610 | 2368000 |
34 BARKWIN DR Toronto, ON M2V 2W36 JUDITH DR Toronto, ON M4J 2R9| MLS | PRICE |
| E2747504 | 579000 |
| E2659246 | 589000 |
| E2596782 | 599000 |
| E2596782 | 599000 |
99 PEBBLEHILL SQ Toronto, ON M1S 2P7252 FERRIS RD Toronto, ON M4B 1H6| MLS | PRICE |
| E2768910 | 588900 |
| E2711344 | 629900 |
| E2711344 | 645000 |
| E2622675 | 454900 |
2 HAMBLY AVE Toronto, ON M4E 2R6| MLS | PRICE |
| E2768903 | 1639000 |
| E2734986 | 1675000 |
| E2675306 | 1869000 |
| E2646544 | 1975000 |
6 BRULE TERR Toronto, ON M6S 1M3| MLS | PRICE |
| W2727367 | 2275000 |
| W2630512 | 2375000 |
| W2630512 | 2525000 |
663 DANFORTH RD Toronto, ON M1K 1G1| MLS | PRICE |
| E2767261 | 799000 |
| E2760222 | 1150000 |
31 DUNDEE DR Toronto, ON M3N 1H7#156 - 760 LAWRENCE AVE W Toronto, ON M6A 1B8| MLS | PRICE |
| W2768472 | 409000 |
| W2695751 | 415000 |
| W2600403 | 425000 |
25 SCARTH RD Toronto, ON M4W 2S5| MLS | PRICE |
| C2769791 | 4795000 |
| C2602232 | 5195000 |
| C2473209 | 5195000 |
456 RATHBURN RD Toronto, ON M9C 3S8| MLS | PRICE |
| W2765674 | 680000 |
| W2635176 | 699000 |
| W2570381 | 715000 |
| W2570381 | 729000 |
994 WARDEN AVE Toronto, ON M1R 2P1| MLS | PRICE |
| E2766728 | 459000 |
| E2709809 | 469000 |
| E2709809 | 478000 |
| E2709809 | 488000 |
23 LOYALIST RD Toronto, ON M9A 3P2| MLS | PRICE |
| W2766451 | 1289000 |
| W2748223 | 1329000 |
31 HOLMCREST TR Toronto, ON M1C 1V67 MONTEBELLO GDNS Toronto, ON M9B 5B526 DUPONT ST Toronto, ON M5R 1V2| MLS | PRICE |
| C2768288 | 989000 |
| C2507539 | 1397000 |
| C2507539 | 1397000 |
41 PAYZAC AVE Toronto, ON M1E 2W6| MLS | PRICE |
| E2766258 | 489900 |
| E2716972 | 529900 |
| E2716972 | 549900 |
455 ROYAL YORK RD Toronto, ON M8Y 2S142 ST HUBERT AVE Toronto, ON M4J 3Z3| MLS | PRICE |
| E2769121 | 1094900 |
| E2684405 | 1099000 |
| E2684405 | 1129500 |
| E2684405 | 1150000 |
16 NORTH EDGELY AVE Toronto, ON M1K 1T6| MLS | PRICE |
| E2765966 | 449900 |
| E2735665 | 474900 |
| E2723679 | 474900 |
| E2716330 | 479900 |
11 ANCROFT PL Toronto, ON M4W 1M4| MLS | PRICE |
| C2769851 | 1679000 |
| C2603038 | 1695000 |
| C2569463 | 1895000 |
123 PEMBERTON AVE Toronto, ON M2M 1Y9| MLS | PRICE |
| C2728048 | 1599000 |
| C2701337 | 1668000 |
| C2646077 | 1719000 |
690 CONACHER DR Toronto, ON M2M 3N6| MLS | PRICE |
| C2762908 | 1168000 |
| C2762908 | 1188000 |
| C2664591 | 1198800 |
| C2625610 | 1199880 |
| C2625610 | 1258000 |
6 FAWNHAVEN CRT Toronto, ON M2R 3R6| MLS | PRICE |
| C2731313 | 779000 |
| C2554867 | 799000 |
| C2554867 | 825000 |
8 MONCRIEFF DR Toronto, ON M9W 2R1| MLS | PRICE |
| W2768597 | 389900 |
| W2690067 | 390000 |
| W2690067 | 394900 |
| W2690067 | 399900 |
1965 KEELE ST Toronto, ON M6M 3Y291 HARBORD ST Toronto, ON M5S 1G4| MLS | PRICE |
| C2766369 | 1100000 |
| C2698869 | 1165000 |
| C2657413 | 1179000 |
| C2657413 | 1289000 |
49 ROSEMOUNT DR Toronto, ON M1K 2X2#29 - 582 RENFORTH DR Toronto, ON M9C 2N5| MLS | PRICE |
| W2767019 | 445000 |
| W2725666 | 449900 |
| W2651754 | 450000 |
160 CATALINA DR Toronto, ON M1E 1B421 WEST HILL DR Toronto, ON M1E 3T4| MLS | PRICE |
| E2769336 | 1199800 |
| E2751949 | 1299800 |
| E2671708 | 1499000 |
10 LINDAL AVE Toronto, ON M1L 1W833 SENECA AVE Toronto, ON M6N 2G7172 MELROSE ST Toronto, ON M8Y 1B5| MLS | PRICE |
| W2766358 | 449900 |
| W2762819 | 450000 |
| W2672424 | 349000 |
653 WOODBINE AVE Toronto, ON M4E 2J3| MLS | PRICE |
| E2761898 | 1489000 |
| E2761898 | 1489990 |
| E2670879 | 1588000 |
3 FLETCHERDON CRES Toronto, ON M3N 1S2| MLS | PRICE |
| W2766108 | 499900 |
| W2695874 | 549900 |
| W2668850 | 589900 |
| W2587112 | 548800 |
| W2565402 | 588800 |
42 LEOPOLD ST Toronto, ON M6K 1J9399 SUTHERLAND DR Toronto, ON M4G 1K2| MLS | PRICE |
| C2767219 | 1485000 |
| C2728912 | 1519900 |
| C2693063 | 1558800 |
| C2669742 | 1599888 |
331 WESTMORELAND AVE Toronto, ON M6H 3A6#111 - 3740 DON MILLS RD Toronto, ON M2H 3J2| MLS | PRICE |
| C2752131 | 297000 |
| C2752131 | 308000 |
| C2735066 | 348888 |
| C2684296 | 348888 |
15A WINFIELD AVE Toronto, ON M6S 2J727 ALPACA DR Toronto, ON M1J 2Z8| MLS | PRICE |
| E2768705 | 499900 |
| E2686414 | 512812 |
| E2669434 | 529000 |
110 BEECH AVE Toronto, ON M4E 3H6| MLS | PRICE |
| E2767057 | 1199000 |
| E2680204 | 1250000 |
| E2667359 | 1290000 |
| E2638525 | 1325000 |
| E2605115 | 1399000 |
| E2605115 | 1450000 |
192 LINSMORE CRES Toronto, ON M4J 4L4145 COTTINGHAM ST Toronto, ON M4V 1C2| MLS | PRICE |
| C2768579 | 1249000 |
| C2698467 | 1300000 |
16 VESTA DR Toronto, ON M5P 2Z5| MLS | PRICE |
| C2769958 | 4795000 |
| C2542748 | 4985000 |
| C2542748 | 5195000 |
#67 - 95 THE QUEENS WAY Toronto, ON M6S 5A7227 DONALD AVE Toronto, ON M6M 1K764 FAIRLEIGH CRES Toronto, ON M6C 3R9| MLS | PRICE |
| C2758853 | 1349000 |
| C2747083 | 1399000 |
215 WINNETT AVE Toronto, ON M6C 3L8| MLS | PRICE |
| C2767058 | 889900 |
| C2679166 | 949000 |
| C2679166 | 999900 |
#104 - 1775 MARKHAM RD Toronto, ON M1B 2Z7161 AUGUST AVE Toronto, ON M1L 3N3| MLS | PRICE |
| E2757366 | 559900 |
| E2757366 | 584900 |
| E2678039 | 585000 |
| E2617054 | 585000 |
| E2617054 | 620000 |
| E2603711 | 620000 |
200 YONGE BLVD Toronto, ON M5M 3H7| MLS | PRICE |
| C2769308 | 890000 |
| C2619912 | 1649000 |
| C2579407 | 1699000 |
