Price reduced for 312 listigsCity:Vaughan
19 KELSO CRES Vaughan, ON L6A 2C7DOM: 14 days
21 JOHN FRANK RD Vaughan, ON L4L 0A8DOM: 28 days
139 RIVERVIEW AVE Vaughan, ON L4L 2L8DOM: 50 days
87 ECHO RIDGE CRES Vaughan, ON L4H 2K1DOM: 14 days
212 REGENCY VIEW HTS Vaughan, ON L6A 3V3DOM: 130 days
| MLS | PRICE |
| N2790001 | 648000 |
| N2695816 | 679000 |
| N2695816 | 699000 |
63 COOPER CREEK CRT Vaughan, ON L6A 2S4DOM: 14 days
150 BROOKE ST Vaughan, ON L4J 1Y9DOM: 77 days
| MLS | PRICE |
| N2790706 | 1950000 |
| N2736894 | 2199999 |
115 ROSE GREEN DR Vaughan, ON L4J 4R6DOM: 70 days
| MLS | PRICE |
| N2791007 | 1175000 |
| N2762868 | 1200000 |
| N2740630 | 1275000 |
30 MARTINA CRES Vaughan, ON L4H 3B7DOM: 35 days
| MLS | PRICE |
| N2768204 | 764000 |
| N2768204 | 769000 |
| N2768204 | 779000 |
68 DAVIDSON DR Vaughan, ON L4L 1M3DOM: 236 days
| MLS | PRICE |
| N2789742 | 3549000 |
| N2776535 | 3788800 |
| N2690524 | 3895000 |
| N2599362 | 3895000 |
113 LARAMIE CRES Vaughan, ON L6A 0P9DOM: 83 days
| MLS | PRICE |
| N2791036 | 519900 |
| N2726014 | 550000 |
| N2726014 | 575000 |
31 LAUDERDALE DR Vaughan, ON L6A 4G8DOM: 63 days
18 SPRUCE PINE CRES Vaughan, ON L6A 0X5DOM: 35 days
119 KOMURA RD Vaughan, ON L6A 3L9DOM: 41 days
| MLS | PRICE |
| N2791359 | 499900 |
| N2762438 | 539900 |
| N2762438 | 549900 |
28 WILLOW TREE ST Vaughan, ON L6A 2S2DOM: 14 days
115 REGENCY VIEW HEI HTS Vaughan, ON L6A 3T7DOM: 77 days
| MLS | PRICE |
| N2790831 | 849900 |
| N2733351 | 879000 |
| N2733351 | 889000 |
57 DESTINO CRES Vaughan, ON L4H 3E2DOM: 14 days
#71 - 735 NEW WESTMINSTER DR Vaughan, ON L4J 7X3DOM: 14 days
29 LANDWOOD AVE Vaughan, ON L4J 0B9DOM: 56 days
| MLS | PRICE |
| N2792239 | 575000 |
| N2750922 | 589800 |
| N2750922 | 614900 |
| N2750922 | 589800 |
| N2750922 | 614900 |
42 WORTHVIEW DR Vaughan, ON L4H 0H9DOM: 14 days
141 FOX HOUND CRES Vaughan, ON L4H 2H5DOM: 35 days
59 SALAMANDER CRT Vaughan, ON L6A 0B9DOM: 14 days
551 ROYALPARK WAY Vaughan, ON L4H 1K4DOM: 28 days
99 BEAVERBROOK CRES Vaughan, ON L6A 3T5DOM: 70 days
20 RICHARD LOVAT CRT Vaughan, ON L0J 1C0DOM: 35 days
| MLS | PRICE |
| N2770014 | 1849900 |
| N2770014 | 1949900 |
39 CHARLTON AVE Vaughan, ON L4J 6W4DOM: 77 days
| MLS | PRICE |
| N2792063 | 669900 |
| N2781815 | 679900 |
| N2781815 | 649900 |
| N2732290 | 679900 |
16 STORICA DR Vaughan, ON L4H 0R8DOM: 104 days
| MLS | PRICE |
| N2793008 | 799000 |
| N2724192 | 819000 |
| N2715129 | 838888 |
#32 - 8777 DUFFERIN ST Vaughan, ON L4J 0C5DOM: 168 days
| MLS | PRICE |
| N2742384 | 619800 |
| N2742384 | 629800 |
| N2664538 | 618900 |
| N2664538 | 599900 |
| N2664538 | 619000 |
7 TOULON CRES Vaughan, ON L4H 2X3DOM: 56 days
9680 KEELE ST Vaughan, ON L6A 3Y6DOM: 192 days
| MLS | PRICE |
| N2792774 | 1450000 |
| N2642238 | 1575000 |
City:Markham
9 ROYAL FEATHERS ST Markham, ON L6B 1K8DOM: 21 days
125 LARKIN AVE Markham, ON L3P 4Y4DOM: 21 days
32 WINTERBERRY DR Markham, ON L3S 4C7DOM: 14 days
61 KINGS COLLEGE RD Markham, ON L3T 5R9DOM: 56 days
| MLS | PRICE |
| N2792101 | 798800 |
| N2754415 | 839000 |
| N2754415 | 859900 |
48 SPRAGG CIRC Markham, ON L3P 5W2DOM: 28 days
9 VYSOKA LANE Markham, ON L6C 0N9DOM: 41 days
76 SQUIRE BAKER'S LANE Markham, ON L3P 3H2DOM: 148 days
| MLS | PRICE |
| N2749733 | 668000 |
| N2749733 | 678000 |
| N2749733 | 698000 |
| N2679477 | 698000 |
| N2679477 | 719000 |
84 HARRIS WAY Markham, ON L3T 5A8DOM: 41 days
88 HEPBURN ST Markham, ON L3S 3Z9DOM: 83 days
| MLS | PRICE |
| N2775704 | 848800 |
| N2775704 | 888000 |
| N2723073 | 988000 |
1900 BUR OAK AVE Markham, ON L6E 1W6DOM: 28 days
#132 - 306 JOHN ST Markham, ON L3T 0A7DOM: 35 days
30 HIGHGATE DR Markham, ON L3R 3R6DOM: 28 days
24 MAPLE LANE Markham, ON L3R 1R2DOM: 137 days
| MLS | PRICE |
| N2791582 | 1448000 |
| N2690286 | 1777000 |
78 JOSEPH GLOVER AVE Markham, ON L6C 3G5DOM: 70 days
| MLS | PRICE |
| N2766577 | 698000 |
| N2766577 | 729000 |
| N2738785 | 739000 |
51 DOVE LANE Markham, ON L3T 1W1DOM: 200 days
| MLS | PRICE |
| N2790186 | 3588000 |
| N2628816 | 3999000 |
121 CORNELL PARK AVE Markham, ON L6B 1B6DOM: 28 days
54 PIKE LANE Markham, ON L6B 1G3DOM: 35 days
2 SAWYER CRES Markham, ON L3P 5V1DOM: 50 days
32 PARKWAY AVE Markham, OntarioDOM: 7 days
48 ORCA DR Markham, ONDOM: 56 days
67 SUMMERDALE DR Markham, ON L3T 6W6DOM: 41 days
| MLS | PRICE |
| N2763089 | 799900 |
| N2763089 | 815000 |
| N2763089 | 825000 |
| N2763089 | 835000 |
2881 ELGIN MILLS RD E Markham, ON L6C 0H2DOM: 77 days
| MLS | PRICE |
| N2791536 | 608000 |
| N2737527 | 618000 |
| N2737527 | 629000 |
City:Aurora
23 KEMANO RD Aurora, ON L4G 2Y4DOM: 56 days
| MLS | PRICE |
| N2792966 | 419900 |
| N2783059 | 434900 |
| N2783059 | 454900 |
| N2753837 | 464900 |
| N2753837 | 479900 |
| N2753837 | 489900 |
47 HAMMOND DR Aurora, ON L4G 2T8DOM: 134 days
| MLS | PRICE |
| N2792913 | 849900 |
| N2750113 | 859900 |
| N2691631 | 859900 |
| N2691631 | 889900 |
| N2691631 | 924900 |
32 COLLINS CRES Aurora, ONDOM: 35 days
| MLS | PRICE |
| N2766300 | 549900 |
| N2766300 | 566900 |
| N2766300 | 574900 |
18 JASPER DR Aurora, ON L4G 3B8DOM: 50 days
282 RIVER RIDGE BLVD Aurora, ON L4G 0G4DOM: 50 days
70 MACHELL AVE Aurora, ON L4G 2R7DOM: 21 days
102 GURNETT ST Aurora, ON L4G 1P6DOM: 183 days
| MLS | PRICE |
| N2792840 | 488000 |
| N2768715 | 489000 |
| N2768715 | 498000 |
| N2768715 | 489000 |
| N2768715 | 498000 |
| N2648808 | 349900 |
42 PETCH CRES Aurora, ON L4G 5N9DOM: 21 days
City:Mississauga
3484 PARK HEIGHTS WAY Mississauga, ON L5M 0V2DOM: 14 days
#20 - 115 BRISTOL RD E Mississauga, ON L4Z 3P7DOM: 28 days
5525 WILDERNESS TR Mississauga, ON L4Z 4A6DOM: 35 days
4472 Romfield Crescent Mississauga, ON L5M 4K8DOM: 56 days
| MLS | PRICE |
| 2063904 | 559900 |
| 2063904 | 569900 |
| 2063904 | 574900 |
| 2062944 | 579900 |
7522 MAGISTRATE TERR Mississauga, ON L5W 1L2DOM: 70 days
#4 - 5500 MCLAUGHLIN RD Mississauga, ON L5R 1C2DOM: 7 days
3615 BELVEDERE CRES Mississauga, ON L5L 3A5DOM: 70 days
| MLS | PRICE |
| W2792187 | 1120000 |
| W2705787 | 1150000 |
7343 BLACK WALNUT TR Mississauga, ON L5N 7M3DOM: 21 days
| MLS | PRICE |
| W2777403 | 691000 |
| W2777403 | 696000 |
| W2777403 | 711000 |
| W2777403 | 696000 |
#621 - 95 TRAILWOOD DR Mississauga, ON L4Z 3L2DOM: 28 days
| MLS | PRICE |
| W2781189 | 199000 |
| W2781189 | 209000 |
| W2772404 | 209000 |
#101 - 5530 GLEN ERIN DR Mississauga, ON L5M 6E8DOM: 70 days
| MLS | PRICE |
| W2791181 | 399900 |
| W2755736 | 408000 |
| W2731994 | 412000 |
| W2731994 | 419900 |
#55 - 2020 SOUTH MILLWAY CRCT Mississauga, ON L5L 1K2DOM: 35 days
1830 SNOW BUNTING CRT Mississauga, ON L5L 2Y8DOM: 7 days
3229 OSBOURNE RD Mississauga, ON L5L 4A4DOM: 50 days
| MLS | PRICE |
| W2790210 | 509900 |
| W2781021 | 519900 |
| W2757877 | 539900 |
2166 WAYCROSS CRES Mississauga, ON L5K 1H9DOM: 56 days
| MLS | PRICE |
| W2789436 | 799000 |
| W2767453 | 849000 |
| W2754114 | 949000 |
6862 BANSBRIDGE CRES Mississauga, ON L5N 6T3DOM: 41 days
5873 SWORDSMAN DR Mississauga, ON L5M 6P4DOM: 21 days
| MLS | PRICE |
| W2776155 | 559900 |
| W2792813 | 1595 |
| W2776155 | 569900 |
| W2776155 | 579900 |
#26 - 4635 REGENTS TERR Mississauga, ON L5R 1X6DOM: 28 days
701 MEADOW WOOD RD Mississauga, ON L5J 2S5DOM: 50 days
| MLS | PRICE |
| W2754975 | 975000 |
| W2754975 | 1050000 |
5873 SWORDSMAN Drive East MISSISSAUGA, ON L5M 6P4DOM: 21 days
| MLS | PRICE |
| 2064469 | 559900 |
| 2064469 | 569900 |
| 2064469 | 579900 |
1354 KELLY RD Mississauga, ON L5J 3V2DOM: 7 days
3450 SCHOMBERG AVE Mississauga, ON L4Y 2P6DOM: 35 days
#6 - 3025 ELMCREEK RD Mississauga, ON L5B 0B6DOM: 56 days
| MLS | PRICE |
| W2791357 | 349000 |
| W2784292 | 359000 |
| W2751022 | 359900 |
| W2751022 | 364900 |
261 OAKHILL RD Mississauga, ON L5G 2P8DOM: 70 days
| MLS | PRICE |
| W2790982 | 2499999 |
| W2760680 | 2675000 |
| W2694611 | 2645000 |
3874 FOREST BLUFF CRES Mississauga, ON L5N 7V1DOM: 63 days
| MLS | PRICE |
| W2771742 | 609900 |
| W2771742 | 629900 |
| W2745267 | 624900 |
| W2745267 | 634900 |
1625 YEW ST Mississauga, ON L5H 2C1DOM: 21 days
| MLS | PRICE |
| W2777847 | 1439500 |
| W2777847 | 1539500 |
7166 PARA PL Mississauga, ON L5W 1L5DOM: 28 days
36 HARBORN RD Mississauga, ON L5B 1P5DOM: 70 days
| MLS | PRICE |
| W2790707 | 939900 |
| W2743803 | 949900 |
| W2711927 | 969800 |
3400 HIDEAWAY PL Mississauga, ON L5M 0A7DOM: 70 days
| MLS | PRICE |
| W2789760 | 964900 |
| W2762575 | 995000 |
| W2704803 | 995000 |
4040 LONGO CIRC Mississauga, ON L4T 4C7DOM: 70 days
#72 - 1588 SOUTH PARADE CRT Mississauga, ON L5M 6E7DOM: 28 days
| MLS | PRICE |
| W2774105 | 364900 |
| W2774105 | 369000 |
| W2774105 | 379000 |
3418 CLAYTON RD Mississauga, ON L5L 4Z2DOM: 7 days
6290 CAMGREEN CIRC Mississauga, ON L5N 4M6DOM: 14 days
#260 - 7360 ZINNIA PL Mississauga, OntarioDOM: 28 days
3185 OSBOURNE RD Mississauga, ON L5L 4A4DOM: 21 days
#69 - 400 BLOOR ST Mississauga, ON L5A 3M8DOM: 28 days
5821 RAINBERRY DR Mississauga, ON L5M 6S2DOM: 14 days
6109 MAPLE GATE CIRC Mississauga, ON L5N 7B1DOM: 21 days
562 FERGO AVE Mississauga, ON L5B 2J3DOM: 70 days
#50B - 1084 QUEEN ST W Mississauga, ON L5H 4K4DOM: 70 days
| MLS | PRICE |
| W2790108 | 569800 |
| W2749132 | 588000 |
| W2724928 | 598900 |
#13 - 2075 ASTA DR Mississauga, ON L5A 2T5DOM: 28 days
| MLS | PRICE |
| W2790565 | 299900 |
| W2772666 | 314900 |
| W2772666 | 329000 |
#192 - 4975 SOUTHAMPTON DR Mississauga, OntarioDOM: 28 days
| MLS | PRICE |
| W2768031 | 299500 |
| W2768031 | 299900 |
| W2768031 | 307500 |
1372 QUEEN VICTORIA AVE Mississauga, ON L5H 3H3DOM: 70 days
| MLS | PRICE |
| W2773215 | 1650000 |
| W2773215 | 1699000 |
| W2654839 | 1750000 |
1090 MEREDITH AVE Mississauga, ON L5E 2E1DOM: 70 days
664 LEATHERLEAF DR Mississauga, ON L4Z 3Z1DOM: 56 days
| MLS | PRICE |
| W2791272 | 849900 |
| W2752176 | 869000 |
| W2752176 | 899900 |
3366 ENNISKILLEN CIRC Mississauga, ON L5C 2N1DOM: 70 days
| MLS | PRICE |
| W2775697 | 768000 |
| W2775697 | 769000 |
| W2743928 | 799000 |
| W2730198 | 875000 |
4125 SHIPP DR Mississauga, ONDOM: 70 days
| MLS | PRICE |
| W2754566 | 798800 |
| W2754566 | 809900 |
| W2754566 | 838000 |
| W2664128 | 839000 |
3465 EGLINTON AVE W Mississauga, ON L5M 7T7DOM: 14 days
737 GUILD CRT Mississauga, ON L5C 4M7DOM: 28 days
| MLS | PRICE |
| W2783834 | 599000 |
| W2783834 | 619000 |
| W2758248 | 637000 |
5891 SHELFORD TERR Mississauga, ON L5M 6K2DOM: 50 days
5200 OSCAR PETERSON BLVD Mississauga, OntarioDOM: 28 days
1043 VERA CRUZ DR Mississauga, ON L4Y 2G4DOM: 70 days
| MLS | PRICE |
| W2785070 | 599800 |
| W2785070 | 615000 |
| W2719973 | 619000 |
| W2719973 | 659000 |
3517 POSITANO PL Mississauga, ON L5M 6Y9DOM: 14 days
4472 ROMFIELD CRES Mississauga, ON L5M 4K8DOM: 56 days
| MLS | PRICE |
| W2764433 | 559900 |
| W2764433 | 569900 |
| W2764433 | 574900 |
| W2751952 | 579900 |
3770 DENSBURY DR Mississauga, ON L5N 6Z2DOM: 21 days
5320 RICHBOROUGH DR Mississauga, ON L5R 3J9DOM: 35 days
| MLS | PRICE |
| W2792803 | 474900 |
| W2782467 | 484900 |
| W2756744 | 484900 |
549 WARHOL WAY Mississauga, ON L5M 1M2DOM: 49 days
#105 - 2145 SHEROBEE RD Mississauga, ON L5A 3G8DOM: 21 days
1787 PADDOCK CRES Mississauga, ON L5L 3J5DOM: 41 days
| MLS | PRICE |
| W2789665 | 1688000 |
| W2760380 | 1768000 |
| W2760380 | 1818000 |
1686 SAMUELSON CIRC Mississauga, ON L5N 7Z7DOM: 28 days
| MLS | PRICE |
| W2792834 | 419900 |
| W2782952 | 429900 |
| W2772304 | 439900 |
930 BLIZZARD RD Mississauga, ON L5V 1T1DOM: 7 days
#5 - 634 SHORELINE DR Mississauga, ON L5B 0A7DOM: 21 days
6145 SILKEN LAUMANN WAY E Mississauga, ON L5V 1A2DOM: 28 days
395 DERRYDALE DR Mississauga, ON L5W 0E1DOM: 70 days
| MLS | PRICE |
| W2790947 | 759999 |
| W2784430 | 768000 |
| W2780082 | 789888 |
| W2769516 | 789999 |
| W2725227 | 799999 |
76 Park Street Mississauga, ON L5H 1K9DOM: 21 days
| MLS | PRICE |
| 2064553 | 845900 |
| 2064553 | 879900 |
3079 BAYBERRY DR Mississauga, ON L5N 6N1DOM: 70 days
| MLS | PRICE |
| W2792312 | 699900 |
| W2756253 | 714800 |
| W2717608 | 714800 |
#8 - 5055 OSCAR PETERSON BLVD Mississauga, ON L5M 0P4DOM: 14 days
#66 - 6679 SHELTER BAY RD Mississauga, ON L5N 2A2DOM: 41 days
#42 - 1221 DUNDIX RD Mississauga, ON L4Y 3Y9DOM: 14 days
#214 - 601 SHORELINE DR Mississauga, ON L5B 4K8DOM: 49 days
| MLS | PRICE |
| W2787228 | 454900 |
| W2787228 | 469900 |
| W2760916 | 485000 |
#86 - 5255 PALMETTO PL Mississauga, ON L5M 0H2DOM: 28 days
1278 BIRCHVIEW DR Mississauga, ON L5H 3E4DOM: 70 days
| MLS | PRICE |
| W2792129 | 2289000 |
| W2699663 | 2299900 |
3826 ALLCROFT RD Mississauga, ON L5N 6V6DOM: 28 days
2044 TOLMAN RD Mississauga, ON L4Y 1S9DOM: 70 days
| MLS | PRICE |
| W2793048 | 584900 |
| W2754523 | 599000 |
| W2735000 | 619000 |
#4 - 3019 ELMCREEK DR Mississauga, ON L5B 0B6DOM: 28 days
742 WHITFIELD TERR Mississauga, ON L5R 3J7DOM: 7 days
2167 WISEMAN CRT Mississauga, ON L5J 1P3DOM: 21 days
110 PINEWOOD TR Mississauga, ON L5G 2L1DOM: 70 days
| MLS | PRICE |
| W2789432 | 1510000 |
| W2710457 | 1595000 |
7049 GRAYDON CRT Mississauga, ON L5N 7H4DOM: 70 days
| MLS | PRICE |
| W2791913 | 449900 |
| W2731045 | 455000 |
| W2731045 | 459900 |
#137 - 5530 GLEN ERIN DR Mississauga, ONDOM: 56 days
| MLS | PRICE |
| W2791581 | 438900 |
| W2749326 | 441000 |
| W2749326 | 444500 |
5583 MEADOWCREST AVE Mississauga, ON L5M 0V1DOM: 41 days
5854 CHALFONT CRES Mississauga, ON L5M 6K7DOM: 70 days
| MLS | PRICE |
| W2767114 | 439900 |
| W2767114 | 449900 |
| W2708367 | 458800 |
City:Toronto
35 HAVILAND DR Toronto, ON M1C 2T6DOM: 14 days
20 ANETA CIRC Toronto, ON M2M 3J2DOM: 35 days
| MLS | PRICE |
| C2767671 | 1099000 |
| C2767671 | 1149000 |
| C2767671 | 1230000 |
| C2767671 | 999000 |
# f - 1185 QUEEN ST E Toronto, ON M4M 1L5DOM: 35 days
292 BURNHAMTHORPE RD Toronto, ONDOM: 41 days
83 JOHN GARLAND BLVD Toronto, ON M9V 1N5DOM: 7 days
274 ELLERSLIE AVE Toronto, ON M2R 1B7DOM: 28 days
| MLS | PRICE |
| C2774630 | 799900 |
| C2774630 | 849000 |
| C2774630 | 799000 |
63 GLORY CRES Toronto, ON M1E 2B9DOM: 148 days
65 STONEDENE BLVD Toronto, ON M2R 3C8DOM: 83 days
129 GRADWELL DR Toronto, ON M1M 2N3DOM: 14 days
#2 - 85 ALBANI ST Toronto, ON M8V 1X3DOM: 178 days
1186* WOODBINE AVE Toronto, ON M4C 4E2DOM: 14 days
3 LOOKOUT PL Toronto, ON M6L 2L1DOM: 197 days
| MLS | PRICE |
| W2791821 | 859000 |
| W2750065 | 899900 |
| W2671066 | 949000 |
| W2657321 | 999000 |
| W2636980 | 1049000 |
353 B GREENFIELD AVE Toronto, ON M2N 3E8DOM: 50 days
| MLS | PRICE |
| C2789634 | 998000 |
| C2755836 | 1098000 |
64 MONTCALM AVE Toronto, ON M6N 4N7DOM: 178 days
| MLS | PRICE |
| W2720339 | 605000 |
| W2720339 | 615000 |
| W2655378 | 619000 |
| W2655378 | 629900 |
| W2655378 | 649900 |
98 WINONA DR Toronto, ON M6G 3S7DOM: 70 days
17 TULLIS DR Toronto, ON M4S 2E2DOM: 35 days
| MLS | PRICE |
| C2770600 | 1205000 |
| C2770600 | 1247000 |
127 SUN ROW DR Toronto, ON M9P 3J7DOM: 35 days
| MLS | PRICE |
| W2769370 | 695000 |
| W2769370 | 705000 |
| W2769370 | 715000 |
| W2769370 | 727500 |
52 COLUMBINE AVE Toronto, ON M4L 1P5DOM: 28 days
| MLS | PRICE |
| E2792417 | 949900 |
| E2780473 | 969900 |
| E2774958 | 998900 |
20 MACKINAC CRES Toronto, ON M1J 1P9DOM: 21 days
64A ALBRIGHT AVE Toronto, OntarioDOM: 7 days
39 GLENAVY AVE Toronto, ON M4P 2T8DOM: 14 days
| MLS | PRICE |
| C2791612 | 1569000 |
| C2780149 | 1649000 |
72 DUNSTALL CRES Toronto, ON M1E 3M4DOM: 21 days
147 CENTENNIAL RD Toronto, ON M1C 1Z8DOM: 28 days
31 FLOOK LANE Toronto, ON M2R 3Y7DOM: 14 days
54 WESTCROFT DR Toronto, ON M1E 3A3DOM: 49 days
105 MCALLISTER RD Toronto, ON M3H 2N3DOM: 268 days
| MLS | PRICE |
| C2789769 | 1473000 |
| C2711750 | 1498000 |
| C2711750 | 1550000 |
| C2679798 | 1575000 |
| C2524511 | 1650000 |
29 SHALOM CRES Toronto, ON M9V 2J3DOM: 104 days
| MLS | PRICE |
| W2790251 | 429900 |
| W2715062 | 444900 |
| W2715062 | 465000 |
96 BARRINGTON AVE Toronto, ON M4C 4Z1DOM: 41 days
| MLS | PRICE |
| E2762539 | 549900 |
| E2762539 | 575000 |
| E2762539 | 584900 |
40 MARIGOLD AVE Toronto, ON M4M 3B2DOM: 126 days
| MLS | PRICE |
| E2792919 | 639888 |
| E2788659 | 649888 |
| E2699111 | 499000 |
#2176 - 95 GEORGE APPLETON WAY Toronto, ON M3M 0A2DOM: 21 days
44 LAKELAND DR Toronto, ON M9V 1N1DOM: 21 days
3 RAVEN RD Toronto, ON M6L 2A5DOM: 21 days
190 PARKVIEW HILL CRES Toronto, ON M4B 1R8DOM: 14 days
| MLS | PRICE |
| E2792223 | 995000 |
| E2783483 | 1179900 |
82 THIRTY-NINTH ST Toronto, ON M8W 3M7DOM: 41 days
| MLS | PRICE |
| W2776490 | 699900 |
| W2776490 | 749900 |
| W2763735 | 799000 |
36 LONEY AVE Toronto, ON M3L 1E9DOM: 207 days
| MLS | PRICE |
| W2781682 | 695000 |
| W2781682 | 725000 |
| W2625639 | 499000 |
| W2625639 | 529900 |
31 WOODGROVE DR Toronto, ON M1E 3J9DOM: 35 days
175 ELDER ST Toronto, ON M3H 5H3DOM: 207 days
| MLS | PRICE |
| C2789960 | 799900 |
| C2764637 | 895000 |
| C2621308 | 949000 |
130 FAWCETT TR Toronto, ON M1B 3A5DOM: 28 days
46 SESAME ST Toronto, ON M1W 2R4DOM: 50 days
109 YORK MILLS RD Toronto, ON M2L 1K3DOM: 192 days
| MLS | PRICE |
| C2789966 | 1349000 |
| C2705984 | 1428000 |
| C2697048 | 1188000 |
| C2657715 | 1498000 |
| C2638325 | 1548000 |
11 FLAGMAN ST Toronto, ON M4E 3X6DOM: 133 days
| MLS | PRICE |
| E2793148 | 659900 |
| E2736263 | 699900 |
| E2699226 | 719900 |
| E2691484 | 699000 |
74 ELM AVE Toronto, ON M4W 1N8DOM: 28 days
| MLS | PRICE |
| C2789506 | 2825000 |
| C2773308 | 2900000 |
181 CONFEDERATION DR E Toronto, ONDOM: 35 days
| MLS | PRICE |
| E2792115 | 429000 |
| E2788874 | 445000 |
| E2769250 | 445000 |
| E2769250 | 459000 |
32 BUTTERWORTH AVE Toronto, ON M1L 1H3DOM: 28 days
473 OLD WESTON RD Toronto, ON M6N 3A9DOM: 83 days
| MLS | PRICE |
| W2792955 | 489900 |
| W2759201 | 499000 |
| W2739653 | 529900 |
| W2727052 | 529900 |
#2081 - 100 MORNELLE CRT Toronto, ON M1E 4X2DOM: 14 days
353A GREENFIELD AVE Toronto, ON M2N 3E8DOM: 50 days
| MLS | PRICE |
| C2789632 | 998000 |
| C2755841 | 1098000 |
22 BELANGER CRES Toronto, OntarioDOM: 50 days
33 SENECA AVE Toronto, ON M6N 2G7DOM: 41 days
| MLS | PRICE |
| W2790823 | 499000 |
| W2768260 | 519900 |
| W2761515 | 529900 |
7 FLETCHERDON CRES Toronto, ON M3N 1S2DOM: 63 days
50 MACDONELL AVE Toronto, ON M6R 2A2DOM: 35 days
| MLS | PRICE |
| W2792346 | 650000 |
| W2755219 | 699900 |
| W2755219 | 730000 |
| W2755219 | 799900 |
17 BRUCEDALE CRES Toronto, ON M2K 2C6DOM: 14 days
| MLS | PRICE |
| C2784880 | 1198000 |
| C2784880 | 1250000 |
12 MERKLEY SQ Toronto, ON M1G 2Y4DOM: 28 days
| MLS | PRICE |
| E2771927 | 479900 |
| E2771927 | 499000 |
| E2771927 | 529000 |
23 KNOX AVE Toronto, ON M9L 2M2DOM: 228 days
| MLS | PRICE |
| W2694836 | 469000 |
| W2694836 | 479900 |
| W2595438 | 499000 |
331 WESTMORELAND AVE Toronto, ON M6H 3A6DOM: 63 days
| MLS | PRICE |
| W2792066 | 735000 |
| W2770075 | 775000 |
| W2746415 | 849900 |
684 ROYAL YORK RD Toronto, ON M8Y 2T4DOM: 21 days
303 YONGE BLVD Toronto, ON M5M 3J4DOM: 240 days
| MLS | PRICE |
| C2792944 | 1695000 |
| C2757615 | 1799000 |
| C2728759 | 1895000 |
| C2594013 | 1989000 |
347 INDIAN ROAD CRES Toronto, ON M6P 2G9DOM: 21 days
| MLS | PRICE |
| W2790791 | 599900 |
| W2777736 | 639900 |
| W2777736 | 729900 |
315 SOUDAN AVE Toronto, OntarioDOM: 14 days
36 OLD YONGE ST Toronto, ON M2P 1P7DOM: 50 days
| MLS | PRICE |
| C2791474 | 7958000 |
| C2758271 | 8688000 |
235 GLENFOREST RD Toronto, ON M4N 2A3DOM: 21 days
| MLS | PRICE |
| C2791822 | 2249000 |
| C2779583 | 2349000 |
#53 - 208 NIAGARA ST Toronto, ON M6J 3W5DOM: 70 days
#1605 - 2901 KIPLING AVE Toronto, ON M9V 5E5DOM: 180 days
| MLS | PRICE |
| W2787555 | 119900 |
| W2787555 | 131900 |
| W2648390 | 138000 |
| W2648390 | 140000 |
| W2648390 | 143000 |
22 BELMONT ST Toronto, ON M5R 1P8DOM: 104 days
| MLS | PRICE |
| C2712731 | 995000 |
| C2712731 | 1088000 |
3 HARTFORD AVE Toronto, ON M4L 1P1DOM: 28 days
312 CHURCHILL AVE Toronto, ON M2R 1E7DOM: 35 days
33 REDNOR RD Toronto, ON M4C 4B3DOM: 35 days
#69 - 20 BRIMWOOD BLVD Toronto, ON M1V 1B7DOM: 104 days
| MLS | PRICE |
| E2790384 | 333000 |
| E2714864 | 354900 |
| E2714864 | 359000 |
64B ALBRIGHT AVE Toronto, OntarioDOM: 7 days
104 DREWRY AVE Toronto, ON M2M 1C8DOM: 203 days
| MLS | PRICE |
| C2762494 | 869000 |
| C2762494 | 889000 |
| C2762494 | 789000 |
| C2702422 | 889000 |
| C2630775 | 889000 |
315 GREENWOOD AVE Toronto, ON M4L 2R6DOM: 14 days
353 GREENFIELD AVE Toronto, ON M2N 3E8DOM: 187 days
| MLS | PRICE |
| C2789633 | 1996000 |
| C2755832 | 2198000 |
| C2699611 | 1899000 |
| C2699611 | 1799000 |
| C2644536 | 1999000 |
69 BRENDA CRES Toronto, ON M1K 3C5DOM: 224 days
| MLS | PRICE |
| E2793079 | 482700 |
| E2747225 | 499700 |
| E2611857 | 529000 |
45 GLENBOROUGH PARK CRES Toronto, ON M2R 2G4DOM: 28 days
| MLS | PRICE |
| C2790879 | 919000 |
| C2776223 | 949000 |
| C2771058 | 899000 |
113 HIAWATHA RD Toronto, ON M4L 2X7DOM: 187 days
| MLS | PRICE |
| E2792038 | 699000 |
| E2756041 | 798000 |
| E2676916 | 789000 |
| E2676916 | 795000 |
| E2676916 | 798000 |
| E2647450 | 829000 |
| E2647450 | 849000 |
#103 - 366 THE EAST MALL Toronto, ON M9B 6C6DOM: 14 days
117 KINGSVIEW BLVD Toronto, ON M9R 1V4DOM: 35 days
| MLS | PRICE |
| W2766187 | 399888 |
| W2766187 | 419888 |
| W2766187 | 439888 |
559 CRANBROOKE AVE Toronto, ON M5M 1N9DOM: 236 days
| MLS | PRICE |
| C2749903 | 1198000 |
| C2749903 | 1288000 |
| C2596130 | 1198000 |
133 LEACREST RD Toronto, ON M4G 1E7DOM: 35 days
| MLS | PRICE |
| C2765837 | 2225000 |
| C2765837 | 2250000 |
55 FAIRMEADOW AVE Toronto, ON M2P 1W8DOM: 268 days
| MLS | PRICE |
| C2790641 | 1998800 |
| C2781028 | 1999999 |
| C2744966 | 2188000 |
